- 2012/01/202010 Taiwan Plastics and Rubber Machinery
| 1999~2010 Production, Exports, Imports and Demand for Taiwan Plastics and Rubber Machinery |
| Unit: Million NT$ |
| Year | Firm | Employees | Plastics & Rubber Machinery Production | Plastics & Rubber Machinery Exports | Plastics & Rubber Machinery Imports | Plastics & Rubber Machinery Demand |
Export Rate (%) |
Foreign Rate (%) |
Domestic Rate (%) |
||||
| Value | Ton | Value | Ton | Value | Ton | Value | Ton | ||||||
| 1999 | 22,500 | 140,800 | 17,683 | 110,717 | 18,064 | 19,598 | 22,881 | 49,681 | 78.6% | 78.9% | 21.1% | ||
| 2000 | 27,000 | 160,780 | 22,003 | 136,662 | 18,751 | 22,550 | 23,748 | 46,668 | 81.5% | 79.0% | 21.0% | ||
| 2001 | 26,300 | 144,300 | 22,327 | 121,217 | 8,942 | 15,994 | 12,915 | 39,077 | 84.9% | 69.2% | 30.8% | ||
| 2002 | 29,100 | 170,500 | 24,710 | 144,952 | 7,451 | 17,705 | 11,841 | 43,253 | 84.9% | 62.9% | 37.1% | ||
| 2003 | 31,500 | 179,600 | 26,393 | 150,517 | 18,104 | 27,269 | 23,211 | 56,352 | 83.8% | 78.0% | 22.0% | ||
| 2004 | 37,600 | 209,900 | 30,834 | 172,143 | 20,015 | 42,245 | 26,781 | 80,002 | 82.0% | 74.7% | 25.3% | ||
| 2005 | 250 | 8,300 | 37,200 | 193,400 | 30,448 | 158,637 | 9,690 | 32,603 | 16,442 | 67,366 | 81.8% | 58.9% | 41.1% |
| 2006 | 37,300 | 185,800 | 30,528 | 152,039 | 11,464 | 35,916 | 18,236 | 69,677 | 81.8% | 62.9% | 37.1% | ||
| 2007 | 40,200 | 200,600 | 32,910 | 164,340 | 10,220 | 41,868 | 17,510 | 78,128 | 81.9% | 58.4% | 41.6% | ||
| 2008 | 41,500 | 182,700 | 33,950 | 149,490 | 10,161 | 39,448 | 17,711 | 72,658 | 81.8% | 57.4% | 42.6% | ||
| 2009 | 30,000 | 128,700 | 24,608 | 105,545 | 5,451 | 19,802 | 10,843 | 42,957 | 82.0% | 50.3% | 49.7% | ||
| 2010 | 45,000 | 203,597 | 36,901 | 166,950 | 9,036 | 38,212 | 17,135 | 74,859 | 82.0% | 52.7% | 47.3% | ||
|
資料來源:海關進出口統計月報 製表:TAMI,台灣區機器工業同業公會 |
US$= 31.12 NT$(2000) US$= 33.63 NT$(2001) US$= 34.486 NT$(2002) US$= 34.371 NT$(2003) |
US$= 33.457 NT$(2004) US$= 32.08 NT$(2005) US$=32.503NT$(2006) US$=32.785NT$(2007) |
US$=31.38NT$(2008) US$=32.96NT$(2009) US$=31.50NT$(2010) |
|
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||